- Home
- About Us
- Immigration
United Kingdom
Australia
USA
Europe
- Study Abroad
New Zealand
Singapore
Other Countries
- Services
- Investor Programs
Antigua & Barbuda
- Contact Us
Listed below is a shortlist of universities & colleges. If you don’t find the university or college ofyour choice, Contact us. We can assist with finding the university or college that’s right for you, Admission, Visa Application, Education Loan, Flight Ticket, International Sim Card, Forex, U.S. Bank Account and Credit Card
University | Course | Duration | Intakes | Yearly Tuition Fees |
---|---|---|---|---|
McGill University | Certificate in Applied Marketing | 8 Month(s) | Sep | Can$ 46665 |
McGill University | Certificate in Public Relations and Communications management | 8 Month(s) | Sep | Can$ 46665 |
McGill University | Certificate in Management | 8 Month(s) | Sep Jan | Can$ 55545 |
McGill University | Certificate for Entrepreneurship | 8 Month(s) | Sep | Can$ 55545 |
McGill University | Graduate Diploma in Applied Marketing | 8 Month(s) | Sep | Can$ 28950 |
McGill University | Graduate Diploma in Public Relations and Communications Management | 8 Month(s) | Sep | Can$ 29570 |
McGill University | Graduate Diploma in Integrated Aviation Management | 8 Month(s) | Sep | Can$ 29570 |
McGill University | Graduate Diploma in Entrepreneurship | 8 Month(s) | Sep | Can$ 35075 |
McGill University | Graduate Diploma in Management - General | 8 Month(s) | Sep Jan | Can$ 34275 |
University of Waterloo | Bachelor of Accounting and Financial Management (Co-op) | 48 Month(s) | Sep | Can$ 43000 |
University of Waterloo | Bachelor of Mathematics in Acturial Science (Optional Co-op) | 48 Month(s) | Sep | Can$ 48000 |
University of Waterloo | Bachelor of Arts in Honours Anthropology (Optional Co-op) | 48 Month(s) | Sep | Can$ 43000 |
University of Waterloo | Bachelor of Mathematics in Applied Mathematics (Optional Co-op) | 48 Month(s) | Sep | Can$ 48000 |
University of Waterloo | Bachelor of Applied Science in Architectural Engineering (Co-op) | 48 Month(s) | Sep | Can$ 61000 |
University of Waterloo | Bachelor of Architectural Studies (Co-op) | 48 Month(s) | Sep | Can$ 61000 |
University of Waterloo | Bachelor of Science in Honours Biochemistry (Optional Co-op) | 48 Month(s) | Sep | Can$ 45000 |
University of Waterloo | Bachelor of Science in Honours Biology (Optional Co-op) | 48 Month(s) | Sep | Can$ 45000 |
University of Waterloo | Bachelor of Applied Science in Biomedical Engineering (Co-op) | 48 Month(s) | Sep | Can$ 63000 |
University of Waterloo | Bachelor of Science in Honours Biomedical Sciences | 48 Month(s) | Sep | Can$ 45000 |
University of Waterloo | Bachelor of Mathematics in Biostatistics (Optional Co-op) | 48 Month(s) | Sep | Can$ 48000 |
University of Waterloo | Bachelor of Science in Biotechnology/Chartered Professional Accountancy (Co-op) | 48 Month(s) | Sep | Can$ 45000 |
University of Waterloo | Bachelor of Science in Biotechnology/Economics (Co-op) | 48 Month(s) | Sep | Can$ 45000 |
University of Waterloo | Bachelor of Business Administration and Bachelor of Computer Science [Double Degree] (Co-op) | 60 Month(s) | Sep | Can$ 63000 |
University of Waterloo | Bachelor of Business Administration and Bachelor of Mathematics [Double Degree] (Co-op) | 48 Month(s) | Sep | Can$ 48000 |
University of Waterloo | Bachelor of Applied Science in Chemical Engineering (Co-op) | 48 Month(s) | Sep | Can$ 63000 |
University of Waterloo | Bachelor of Science in Honours Chemistry (Optional Co-op) | 48 Month(s) | Sep | Can$ 45000 |
University of Waterloo | Bachelor of Applied Science in Civil Engineering (Co-op) | 48 Month(s) | Sep | Can$ 63000 |
University of Waterloo | Bachelor of Arts in Classical Studies (Optional Co-op) | 48 Month(s) | Sep | Can$ 43000 |
University of Waterloo | Bachelor of Mathematics in Combinatorics and Optimization (Optional Co-op) | 48 Month(s) | Sep | Can$ 48000 |
University of Waterloo | Bachelor of Mathematics in Computational Mathematics (optional Co-op) | 48 Month(s) | Sep | Can$ 48000 |
University of Waterloo | Bachelor of Applied Science in Computer Engineering (Co-op) | 48 Month(s) | Sep | Can$ 63000 |
University of Waterloo | Bachelor of Computer Science (Optional Co-op) | 48 Month(s) | Sep | Can$ 63000 |
University of Waterloo | Bachelor of Computing and Financial Management (Co-op) | 48 Month(s) | Sep | Can$ 48000 |
University of Waterloo | Bachelor of Mathematics (Optional Co-op) | 48 Month(s) | Sep | Can$ 48000 |
University of Waterloo | Bachelor of Science in Honours Earth Sciences (Optional Co-op) | 48 Month(s) | Sep | Can$ 45000 |
University of Waterloo | Bachelor of Arts in Economics (Optional Co-op) | 48 Month(s) | Sep | Can$ 43000 |
University of Waterloo | Bachelor of Applied Science in Electrical Engineering (Co-op) | 48 Month(s) | Sep | Can$ 63000 |
University of Waterloo | Bachelor of Arts in English (Optional Co-op) | 48 Month(s) | Sep | Can$ 43000 |
University of Waterloo | Bachelor of Environmental Studies in Environment and Business (Co-op) | 48 Month(s) | Sep | Can$ 43000 |
University of Waterloo | Bachelor of Environmental Studies in Environment, Resources and Sustainability (Optional Co-op) | 48 Month(s) | Sep | Can$ 43000 |
Blue Ocean is a private immigration firm providing immigration advice & representation and is not affiliated with any immigration department. We offer comprehensive immigration solutions to private individuals and corporate clients at tailor made prices. All decisions for granting a visa remain with the relevant immigration department. If you would like to prepare and submit your visa application yourself, you can do so by visiting the relevant immigration department.
© 2024 Blue Ocean Study Abroad and Immigration Consultants Private Limited. All Rights Reserved.