- Home
- About Us
- Immigration
United Kingdom
Australia
USA
Europe
- Study Abroad
New Zealand
Singapore
Other Countries
- Services
- Investor Programs
Antigua & Barbuda
- Contact Us
Listed below is a shortlist of universities & colleges. If you don’t find the university or college of your choice, Contact us. We can assist with finding the university or college that’s right for you, Admission, Visa Application, Education Loan, Flight Ticket, International Sim Card, Forex, U.S. Bank Account and Credit Card.
University | Courses | Duration | Intakes | Yearly Tuition Fees |
---|---|---|---|---|
University of Arizona | M.S. in Business Analytics | 16 Month(s) | Fall (Aug) | $ 22400 |
University of Arizona | M.S. in Econometrics and Quantitative Economics | 24 Month(s) | Fall (Aug) | $ 22400 |
University of Arizona | M.S. in Finance | 24 Month(s) | Fall (Aug) | $ 22400 |
University of Arizona | M.S. in Marketing | 24 Month(s) | Fall (Aug) | $ 22400 |
Arizona State University | M.S. in Business Analytics - (W.P. Carrey School of Business) | 9 Month(s) | Fall (Aug) | $ 46200 |
Arizona State University | M.S. in Finance - (W.P. Carrey School of Business) | 12 Month(s) | Fall (Aug) | $ 26460 |
Arizona State University | M.S. in Global Logistics - (W.P. Carrey School of Business) | 9 Month(s) | Fall (Aug) | $ 26460 |
Arizona State University | M.S. in Management - (W.P. Carrey School of Business) | 9 Month(s) | Fall (Aug) | $ 26460 |
Arizona State University | Masters in Accountancy and Data Analytics (MACC) - (W.P. Carrey School of Business) | 9 Month(s) | Fall (Aug) | $ 42200 |
Arizona State University | Masters in Business Administration (MBA) - (W.P. Carrey School of Business) | 21 Month(s) | Fall (Aug) | $ 51530 |
Arizona State University | Masters in Global Management (MGM) - (Thunderbird School of Global Management) | 24 Month(s) | Fall(Aug) Spring(Jan) | $ 70000 |
Arizona State University | Masters in Real Estate Development (MRED) - (W.P. Carrey School of Business) | 9 Month(s) | Fall (Aug) | $ 26460 |
Arizona State University | Masters in Taxation (MTAX) - (W.P. Carrey School of Business) | 9 Month(s) | Fall (Aug) | $ 26460 |
Arizona State University | M.A. in Global Affairs and Management - (Thunderbird School of Global Management) | 24 Month(s) | Fall(Aug) Spring(Jan) | $ 70000 |
Arizona State University | M.S. in Information Systems Management - (W.P. Carrey School of Business) | 12 Month(s) | Fall (Aug) | $ 26460 |
University of Illinois at Chicago | Master of Business Administration (MBA) | 24 Month(s) | Fall (Aug) Spring(Jan) | $ 38204 |
University of Illinois at Chicago | M.S in Accounting | 24 Month(s) | Fall (Aug) Spring (Jan) | $ 38204 |
University of Illinois at Chicago | M.S in Business Analytics | 24 Month(s) | Fall (Aug) | $ 38204 |
University of Illinois at Chicago | M.S in Finance | 24 Month(s) | Fall (Aug) Spring(Jan) | $ 38204 |
University of Illinois at Chicago | M.S in Management Information Systems | 24 Month(s) | Fall (Aug) | $ 38204 |
University of Illinois at Chicago | M.S in Marketing | 24 Month(s) | Fall (Aug) Spring(Jan) | $ 38204 |
Colorado State University | Masters of Accountancy | 24 Month(s) | Fall (Aug) | $ 31108 |
Colorado State University | Masters of Computer Information Systems | 24 Month(s) | Fall (Aug) Spring(Jan) | $ 31108 |
Colorado State University | Masters of Finance (M.Fin) | 24 Month(s) | Fall (Aug) | $ 31108 |
University of Cincinnati | M.S. in Information Systems | 18 Month(s) | Fall | $ 31926 |
University of Cincinnati | M.S. in Accounting | 24 Month(s) | Fall Spring Summer | $ 31926 |
University of Cincinnati | Masters of Public Health | 24 Month(s) | Fall Spring Summer | $ 28972 |
University of Cincinnati | M.A. in Human Resources | 12 Month(s) | Fall Spring Summer | $ 31926 |
University of Cincinnati | M.S. in Applied Economics | 24 Month(s) | Fall | $ 31926 |
University of Cincinnati | M.A. in Arts Administration | 30 Month(s) | Fall | $ 28972 |
University of Cincinnati | M.S. in Finance | 12 Month(s) | Fall Spring | $ 31926 |
University of Cincinnati | M.S. in Marketing | 12 Month(s) | Fall Spring Summer | $ 31926 |
University of Cincinnati | M.S. in Business Administration | 12 Month(s) | Fall Spring Summer | $ 31926 |
University of Cincinnati | Masters of Community Planning | 24 Month(s) | Fall | $ 28972 |
University of Cincinnati | M.S. in Occupational Safety and Ergonomics | 30 Month(s) | Fall Spring | $ 28972 |
University of Cincinnati | M.S. in Toxicology | 24 Month(s) | Fall Spring | $ 28972 |
University of Cincinnati | M.S. in Business Analytics | 12 Month(s) | Fall | $ 31926 |
The University of Alabama, Tuscaloosa | Master of Business Administration (MBA) | 24 Month(s) | Fall (Aug) | $ 31200 |
The University of Alabama, Tuscaloosa | M.A. in Economics | 12 Month(s) | Fall (Aug)Spring (Jan) | $ 31200 |
The University of Alabama, Tuscaloosa | M.S. in Finance | 12 Month(s) | Fall (Aug) Spring (Jan) Summer (May) | $ 31200 |
Blue Ocean is a private immigration firm providing immigration advice & representation and is not affiliated with any immigration department. We offer comprehensive immigration solutions to private individuals and corporate clients at tailor made prices. All decisions for granting a visa remain with the relevant immigration department. If you would like to prepare and submit your visa application yourself, you can do so by visiting the relevant immigration department.
© 2024 Blue Ocean Study Abroad and Immigration Consultants Private Limited. All Rights Reserved.