- Home
- About Us
- Immigration
United Kingdom
Australia
USA
Europe
- Study Abroad
New Zealand
Singapore
Other Countries
- Services
- Investor Programs
Antigua & Barbuda
- Media
- Contact Us
| Courses | Durations | Intakes | Yearly Tuition Fees |
|---|---|---|---|
| MSc Drug Discovery with Industrial Training | 24 Month(s) | Sep | £ 22400 |
| PhD Pharmacology and Drug Discovery | 36 Month(s) | Oct Dec Jul Feb Apr | £ 38000 |
| MSc Brewing Science and Practice | 12 Month(s) | Sep | £ 28000 |
| MRes Economics | 12 Month(s) | Sep | £ 20000 |
| PhD Economics | 48 Month(s) | Sep | £ 20000 |
| MA Comparative Literature | 12 Month(s) | Sep | £ 21000 |
| MSc Financial Technology | 12 Month(s) | Sep | £ 28000 |
| Accountancy BSc | 48 Month(s) | Sep | £ 20000 |
| Aerospace Engineering BEng | 36 Month(s) | Sep | £ 26500 |
| Aerospace Engineering MEng | 48 Month(s) | Sep | £ 26500 |
| Aerospace Engineering including an Industrial Year MEng | 60 Month(s) | Sep | £ 26500 |
| Aerospace Engineering including an Industrial Year BEng | 48 Month(s) | Sep | £ 26500 |
| Agricultural and Crop Science BSc | 36 Month(s) | Sep | £ 26500 |
| Agricultural and Livestock Science BSc | 36 Month(s) | Sep | £ 26500 |
| Agricultural Business Management (Integrated) BSc | 36 Month(s) | Sep | £ 26500 |
| Agriculture BSc | 36 Month(s) | Sep | £ 26500 |
| Ancient History BA | 36 Month(s) | Sep | £ 20000 |
| Ancient History and Archaeology BA | 36 Month(s) | Sep | £ 21000 |
| Ancient History and History BA | 36 Month(s) | Sep | £ 20000 |
| Animal Science BSc | 36 Month(s) | Sep | £ 26500 |
| Animal Science MSci | 48 Month(s) | Sep | £ 26500 |
| Archaeology BSc | 36 Month(s) | Sep | £ 21000 |
| Archaeology BA | 36 Month(s) | Sep | £ 21000 |
| Archaeology and Classical Civilisation BA | 36 Month(s) | Sep | £ 21000 |
| Archaeology and Geography BA | 36 Month(s) | Sep | £ 24500 |
| Archaeology and History BA | 36 Month(s) | Sep | £ 21000 |
| Archaeology and History of Art BA | 36 Month(s) | Sep | £ 21000 |
| Architectural Environment Engineering BEng | 36 Month(s) | Sep | £ 26500 |
| Architectural Environment Engineering MEng | 48 Month(s) | Sep | £ 26500 |
| Architectural Environment Engineering with Industrial Placement Year MEng | 48 Month(s) | Sep | £ 26500 |
| Architectural Environment Engineering with Industrial Placement Year BEng | 36 Month(s) | Sep | £ 26500 |
| Architecture BArch | 36 Month(s) | Sep | £ 26500 |
| Architecture (Part 2) MArch ARB RIBA | 24 Month(s) | Sep | £ 26500 |
| Architecture and Environmental Design MEng | 48 Month(s) | Sep | £ 26500 |
| Architecture with Collaborative Practice Research MArch | 24 Month(s) | Sep | £ 26500 |
| Biblical Studies and Theology BA | 36 Month(s) | Sep | £ 20000 |
| Biochemistry MSci | 48 Month(s) | Sep | £ 26500 |
| Biochemistry BSc | 36 Month(s) | Sep | £ 26500 |
| Biochemistry and Genetics BSc | 36 Month(s) | Sep | £ 26500 |
| Biochemistry and Genetics MSci | 48 Month(s) | Sep | £ 26500 |
Blue Ocean is a private immigration firm providing immigration advice & representation and is not affiliated with any immigration department. We offer comprehensive immigration solutions to private individuals and corporate clients at tailor made prices. All decisions for granting a visa remain with the relevant immigration department. If you would like to prepare and submit your visa application yourself, you can do so by visiting the relevant immigration department.
© 2025 Blue Ocean Study Abroad and Immigration Consultants Private Limited. All Rights Reserved.